tel:
+86 17625110110email:
klaus@hralloys.comApplications: it is mainly used in producing a variety of elastic sensitive components for aviation, some parts resistant to nitric acid or other corrosive medium, such as membrane box, diaphragm, bellows, transfer rod, baffle and other elastic structural parts.
3J1 Basic Chemical Composition (Weight %):
Item | 1J33 | 3J01 | 3J9 | 4J29 | 4J32 | 4J33 | 4J45 | FeNi50 | Invar36 |
C | ≤0.05 | ≤0.05 | 0.22-0.26 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.1 |
Mn | ≤0.05 | ≤1.00 | 1.80-2.20 | ≤0.5 | 0.2-0.6 | ≤0.5 | ≤0.8 | ≤0.8 | ≤0.5 |
Fe | Rest | ||||||||
P | ≤0.020 | ≤0.020 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.006 |
S | ≤0.020 | ≤0.020 | ≤0.020 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.04 |
Si | 0.30-0.6 | ≤0.80 | 1.30-1.70 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 |
Ni | 32.8-33.8 | 34.5-36.5 | 9.0-10.5 | 28.5-29.5 | 31.5-33 | 28.5-29.5 | 44.5-45.5 | 49.5-50.5 | 35-38 |
Al | 1.0-2.0 | 1.00-1.80 | -- | -- | -- | -- | ≤0.1 | ≤0.1 | -- |
Co | -- | -- | -- | 16.8-17.8 | 3.2-4.2 | 16.8-17.8 | - | - | - |
Ti | - | 2.70-3.20 | - | - | - | - | - | - | - |
Cu | - | -- | -- | -- | ≤0.2 | 0.4-0.8 | ≤0.2 | -- | -- |
Cr | -- | 11.5-13.0 | 19.0-20.5 | ≤0.2 | -- | ≤0.2 | -- | -- | -- |
Mo | -- | -- | 1.60-1.85 | ≤0.2 | -- | ≤0.2 | -- | -- |
Available Forms: Cold-drawn wire.
Elastic Alloy 3J1 ProduceProcess:
1,rawmaterial-2smelting-3,drawing-4,rolling-5,annealing-6,finished-
7,detection-8,packing-9,shipping