tel:
+86 17625110110email:
klaus@hralloys.comFeCrAl Heating Resistance Alloy Ferro alloy Wire 0Cr21AL6
Fecral is one kind of normal material of Fe-Cr-Al alloy.
FeCrAl alloy has the characteristic of high resistivity,low temperature resistance coefficient,high operating temperature,good anti-oxidation and anti-corrosion under high temperature.
It is widely used in industrial furnace, household appliances, industry furnace, metallurgy, machinery, aircraft, automotive,military and other industries producing heating elements and resistance elements.
Quick Details
Place of Origin | Jiangsu, China | Brand Name | Yihao |
Model Number | 0Cr21Al6 | Application | For Household Electrical Appliances |
Shape | Round | Material | Fe-Cr-Al |
Chemical Composition | Cr:20.5-23.5,Al:4.2-5.3,Fe:rest
| ||
Surface |
Rolling bright
| Condition | Soft Annealed |
Conductor Type | Solid | Bending frequency | >5 |
Resistivity | 1.35±0.06 | Melting point | 1500 |
Hardness | 200-260 | Certificate | ISO9001 |
Tensile strength | 630-780 | Supply Ability | 100 Ton/Tons per Month
|
OEM | acceptable | Port | Shanghai,Ningbo,Shenzhen,Lianyungang |
Lead time | 7-20days |
Features:
1. An excellent resistance to oxidation under heating
2. A limitation of intergranular oxidation
3. High electrical resistance and long lifetime
4. Good performance of anti-carburizing, the atmosphere and surface of sulfur pollution
Chemical composition:
Alloy Nomenclature Performance | 1Cr13AL4 | 0Cr25Al5 | 0Cr21AL6 | 0Cr23Al5 | 1Cr21Al4 | |
Main Chemical composition | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 | 18.0-21.0 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.3 | 3.0-4.2 | |
Re | opportune | opportune | opportune | opportune | opportune | |
Fe | Rest | Rest | Rest | Rest | Rest | |
Max. continuous service temp. of element(°C) | 950 | 1250 | 1250 | 1250 | 1100 | |
Resistivity at 20ºC(μΩ·m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | |
Density(g/cm3) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | |
Thermal conductivity(KJ/m·h·ºC) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | |
Coefficient of lines expansion(α×10-6/ºC) | 15.4 | 16 | 14.7 | 15 | 13.5 | |
Melting point approx.( ºC) | 1450 | 1500 | 1500 | 1500 | 1500 | |
Tensile strength(N/mm2) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | |
Elongation at rupture(%) | >16 | >12 | >12 | >12 | >12 | |
Variation of area(%) | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | |
Repeat Bending frequency(F/R) | >5 | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
continuous service time(Hours/ ºC) | -- | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Widely Use(Application:)
1. Industrial and civil heating-furnace
2. Infrared equipment
3. Liquefied gas infrared heat-resisting net
4.Different kinds of igniting and radiating electrodes and voltage-regulating resistors for motors.
Customized service
Packaging Details:
Wire is packed with waterproof paper or weave bag, into pallets or wooden case.Special packaging requirements can also be accommodated.
FAQ
Q:What is your working time?
A;Monday-Saturday : 7:30AM-17:00PM (Beijing time, GMT+08.00) We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday . Pls email us during our holiday if u have any question.
Q:Do you provide free samples?
A:Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.
Q:What is your payment terms?
A:T/T,L/C,D/A,D/P,Western Union,MoneyGram,Paypal What is the lead time? Usually sample lead time is 7 days after payment has been confirmed.